Sign up to stay up to date on the Hilltop Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
484 S Jersey Street 4 2 2,455 $825,000 $336
4807 E 6th Avenue Parkway 3 3 2,321 $1,400,000 $603
330 Albion Street 5 4 4,382 $1,750,000 $399
939 W Alder Street 5 4 3,402 $1,050,000 $308
672 Cherry Street 4 4 2,531 $1,075,000 $424
33 S Birch Street 6 6 6,731 $4,140,000 $615
5130 E 1st Avenue 4 5 4,685 $2,295,000 $489
1470 Coronado Road 5 3 2,050 $550,000 $268
512 Birch Street 4 2 2,700 $1,075,000 $398
62 S Ash Street 4 5 6,000 $2,500,000 $416
347 Forest Street 4 3 4,282 $2,150,000 $502
225 S Clermont Street 5 6 4,599 $2,950,000 $641
1401 Mount Evans Drive 2 2 2,184 $525,000 $240
8821 S Sicily Court 4 6 3,554 $1,322,383 $372
1261 Horned Owl Court 6 5 5,048 $1,650,000 $326
626 Dexter Street 3 3 2,132 $975,000 $457
5330 E Cedar Avenue 5 5 4,234 $1,750,000 $413
521 Dexter Street 5 4 4,251 $2,250,000 $529
43 Albion Street N/A N/A 1,843 $735,000 $398
45 S Dahlia Street 7 6 5,390 $4,500,000 $834
351 N Hudson Street 4 3 2,060 $1,075,000 $521
709 Ash Street 3 4 3,744 $1,325,000 $353
370 S Glencoe Street N/A N/A N/A $489,000 Unknown
137 S Forest Street 4 4 3,616 $2,395,000 $662
1496 Eagle Court 6 8 10,144 $2,995,750 $295
1496 Eagle Court 6 8 10,144 $2,995,750 $295
280 Elm Street 5 4 3,710 $2,100,000 $566
440 S Holly Street 4 3 2,102 $649,900 $309
No address N/A N/A N/A $359,000 Unknown
238 Glencoe Street 6 5 5,142 $2,474,900 $481
152 S Fairfax Street 6 8 7,688 $4,900,000 $637
1175 Falcon Court 4 5 6,705 $2,700,000 $402
400 Glencoe Street 4 4 3,032 $2,075,000 $684
695 Ash Street 3 2 2,402 $995,000 $414
80 S Eudora Street 6 7 9,823 $4,875,000 $496
9025 S Shawnee Court 3 3 2,418 $875,904 $362
8798 S Quatar Street 3 3 2,333 $989,990 $424
101 S Birch Street 5 4 5,599 $5,975,000 $1,067
5483 Freddys Trail N/A N/A N/A $349,000 Unknown
5531 Freddys Trail N/A N/A N/A $339,000 Unknown
5577 Freddys Trail N/A N/A N/A $299,900 Unknown
5622 Freddys Trail N/A N/A N/A $349,900 Unknown
5126 Freddys Trail N/A N/A N/A $339,000 Unknown
5625 Freddys Trail N/A N/A N/A $299,900 Unknown
222 S Hudson Street 5 6 5,870 $2,995,000 $510
1 S Forest Street 6 7 8,454 $5,795,000 $685
5315 E Dakota Avenue 4 5 4,055 $1,898,000 $468
9006 S Rome Court 4 3 3,810 $846,700 $222
8860 S Quatar Court 4 5 4,858 $1,111,188 $228
131 S Birch Street N/A N/A N/A $3,750,000 Unknown
Average: 4.6 4.7 4,614 $1,926,114 $459
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
426 Elm Street 3 2 2,289 $1,145,000 $500
515 Ash Street 5 3 2,684 $1,200,000 $447
150 Ash Street 4 4 4,757 $2,695,000 $566
1371 Barn Owl Court N/A N/A N/A $325,000 Unknown
520 N Colorado Boulevard 5 4 3,221 $1,200,000 $372
327 Hudson Street 5 3 2,606 $1,595,000 $612
267 S Clermont Street 5 7 8,247 $3,500,000 $424
5415 E Dakota Avenue 4 4 4,994 $1,550,000 $310
311 S Leyden Street 3 2 1,470 $519,000 $353
349 S Holly Street 3 3 1,875 $625,000 $333
8961 S Rome Court 4 4 3,274 $817,195 $249
280 S Glencoe Street 3 3 2,737 $995,000 $363
Average: 4.0 3.5 3,468 $1,347,182 $412
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
372 N Elm Street 5 6 4,441 $2,895,000 $2,800,000 $630 9/27/23
45 S Bellaire Street 4 4 3,810 $1,750,000 $1,600,000 $419 9/25/23
390 Birch Street 4 3 2,586 $1,395,000 $1,300,000 $502 9/25/23
300 N Hudson Street Unit 201 2 2 1,335 $650,000 $650,000 $486 9/20/23
300 Hudson Street Unit 201 2 2 1,335 $650,000 $650,000 $486 9/20/23
9045 S Shawnee Court 3 2 2,155 $824,354 $799,354 $370 9/19/23
1170 Elm Street 3 2 1,148 $600,000 $675,000 $587 9/15/23
1394 Barn Owl Court N/A N/A N/A $310,000 $295,000 Unknown 9/15/23
60 S Eudora Street 4 4 5,145 $1,595,000 $1,550,000 $301 9/13/23
1608 Meeker Drive 3 2 1,708 $449,000 $449,000 $262 9/6/23
128 S Fairfax Street 6 6 7,217 $4,800,000 $4,675,000 $647 9/1/23
1013 48th Avenue Unit 2 3 3 3,084 $550,000 $560,000 $181 8/31/23
1342 Mount Evans Drive 4 2 1,998 $517,500 $517,500 $259 8/31/23
12113 Pine Post Drive 3 3 2,313 $739,000 $715,000 $309 8/31/23
145 Dexter Street 4 3 3,054 $2,200,000 $2,100,000 $687 8/31/23
357 S Jersey Street 3 3 1,986 $835,000 $822,000 $413 8/28/23
4634 E 6th Avenue Parkway 4 6 5,223 $2,500,000 $2,500,000 $478 8/21/23
359 S Hudson Street 3 4 3,209 $1,150,000 $1,100,000 $342 8/21/23
5000 E 6th Ave Pkwy 5 4 4,027 $1,770,000 $1,744,000 $433 8/21/23
21956 E Swallow Place 4 4 3,554 $875,750 $830,750 $233 8/18/23
450 Elm Street 3 3 1,915 $1,145,000 $1,125,000 $587 8/17/23
100 S Cherry Street 2 3 2,333 $1,695,000 $1,675,000 $717 8/17/23
5345 E 6th Avenue Parkway 4 4 3,435 $1,995,000 $1,995,000 $580 8/10/23
5208 Freddys Trail 3 3 2,665 $1,089,900 $1,080,000 $405 8/10/23
175 Bellaire Street 5 6 5,431 $3,675,000 $3,600,000 $662 8/9/23
1401 Mount Evans Drive 2 2 2,100 $525,000 $525,000 $250 8/7/23
50 S Cherry Street 6 7 7,265 $4,000,000 $3,750,000 $516 8/7/23
225 Dahlia Street 4 3 2,555 $1,550,000 $1,525,000 $596 8/4/23
225 Dahlia Street N/A N/A N/A $1,550,000 $1,525,000 Unknown 8/4/23
3224 Hillside Drive 4 5 5,980 $3,203,000 $3,203,000 $535 8/4/23
370 S Glencoe Street N/A N/A N/A $300,000 $300,000 Unknown 8/3/23
357 S Ivy Street 3 2 1,916 $775,000 $750,000 $391 7/31/23
357 S Ivy Street 3 2 1,916 $775,000 $750,000 $391 7/31/23
366 S Glencoe Street 2 3 1,611 $550,000 $555,000 $344 7/21/23
520 Eudora Street 4 3 2,803 $1,500,000 $1,450,000 $517 7/19/23
656 Albion Street 5 3 2,252 $1,350,000 $1,294,893 $574 7/17/23
1510 Hilltop Drive 2 2 1,336 $430,000 $415,000 $310 7/13/23
225 S Grape Street 5 5 5,285 $1,995,000 $1,850,000 $350 7/10/23
1408 Coronado Road 3 2 1,210 $350,000 $388,700 $321 7/10/23
10317 W 32nd Avenue 4 6 5,778 $2,575,000 $2,500,000 $432 7/10/23
433 Holly Street 4 2 2,170 $899,999 $875,000 $403 7/7/23
8883 S Quemoy Court 4 4 3,554 $926,005 $880,000 $247 7/6/23
9026 S Rome Court 4 3 2,939 $752,828 $727,828 $247 7/5/23
5210 E 6th Avenue Parkway 4 3 4,499 $1,300,000 $1,370,000 $304 6/28/23
20855 Park Hollow Drive 5 5 3,670 $800,000 $775,000 $211 6/27/23
251 Hudson Street 4 4 3,004 $1,100,000 $1,015,375 $338 6/26/23
376 Albion Street 4 4 3,018 $1,350,000 $1,430,000 $473 6/26/23
101 S Fairfax Street 4 4 3,736 $2,275,000 $2,072,293 $554 6/26/23
5740 E Cedar Avenue 5 3 3,091 $1,100,000 $940,000 $304 6/23/23
35 S Bellaire Street 5 5 6,925 $3,000,000 $3,200,000 $462 6/20/23
Average: 4.0 3.7 3,400 $1,454,907 $1,428,536 $410
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions