Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3946 Mount Oxford Street 3 2 1,708 $459,000 $268
7777 E 23rd Avenue Unit 402 2 2 1,303 $519,900 $399
8128 Washington Street Unit 153 2 1 792 $298,000 $376
290 Humboldt Drive 3 2 2,096 $539,900 $257
125 S 12th Avenue 3 1 993 $374,900 $377
3266 Yale Drive 4 4 4,102 $975,000 $237
1874 Lanka Lane 3 2 1,280 $299,900 $234
10878 Red Sun Court 5 5 2,533 $1,500,000 $592
1827 N Grant Street Unit 801 2 3 1,622 $650,000 $400
495 S Dayton Street Unit 1C 2 1 945 $255,000 $269
5015 Weeping Willow Circle 4 4 2,573 $679,998 $264
2089 Coyote Circle 4 3 3,192 $1,495,000 $468
170 Rudolph Ranch Road 2 1 1,543 $1,600,000 $1,036
3340 S Fairfax Street 3 2 1,225 $639,000 $521
12250 Locust Street 6 3 3,040 $625,000 $205
3933 Winding Road 3 2 1,326 $280,000 $211
10199 Oak Street 3 2 1,680 $515,000 $306
3676 Dixon Street 4 3 2,639 $749,900 $284
4852 Darwin Court 3 2 1,480 $969,900 $655
400 Ash Street 5 2 1,396 $150,000 $107
14353 E 1st Drive Unit 305 3 2 1,543 $329,000 $213
6902 E Vassar Avenue 5 3 2,803 $950,000 $338
9835 Reed Street 4 4 3,328 $765,000 $229
4603 E Arkansas Avenue 4 3 2,318 $799,000 $344
823 Forest Street Unit 823 2 1 885 $397,000 $448
1777 Larimer Street Unit 1011 2 1 1,000 $475,000 $475
4741 Franklin Drive 3 3 2,064 $997,500 $483
3486 Ulster Street 4 4 3,261 $1,185,000 $363
4054 S Richfield Way 2 3 1,134 $350,000 $308
754 Saddle Ridge Drive 4 4 3,226 $1,075,000 $333
6800 E Tennessee Avenue Unit 221 2 1 864 $175,000 $202
1220 7th Street 5 3 2,658 $350,000 $131
3306 BILINGTON Drive 4 4 2,370 $738,000 $311
2029 Erin Loop 2 2 1,063 $286,000 $269
174 N 7th Avenue 5 5 2,400 $890,000 $370
13005 Willow Lane 4 3 2,725 $885,000 $324
6500 W Mansfield Avenue Unit 48 4 4 3,530 $965,000 $273
Lot 14 Colorado Springs Avenue N/A N/A N/A $6,200 Unknown
1028 W 37th Avenue 2 2 956 $650,000 $679
6967 Fairways Drive 3 2 1,492 $999,000 $669
105 Bluebell Court 3 2 1,207 $385,000 $318
1634 Locust Street 4 4 3,155 $1,250,000 $396
800 Washington Street Unit 302 2 2 1,360 $535,000 $393
2355 Cragmoor Road 6 5 5,623 $8,500,000 $1,511
8753 Yukon Street 2 2 925 $375,000 $405
5300 E Cherry Creek Drive S Unit 1403 N/A 1 537 $205,000 $381
14205 Gleneagle Drive 4 3 2,686 $759,000 $282
1341 Kingston Street 4 3 1,656 $559,000 $337
393 Rodden Drive 3 3 1,671 $650,000 $388
2919 Lupine Lane Unit 344 3 2 2 $120,000 Unknown
Average: 3.5 3.0 2,448 $839,475 $503
Viewing 1 - 50 of 19371
Viewing 1 - 50 of 19371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3736 S Fairplay Way 3 2 1,200 $250,000 $208
2471 Calais Drive Unit F 2 2 1,286 $434,500 $337
13028 Fillmore Circle 4 3 3,145 $599,900 $190
2780 W 25th Avenue Unit 2 2 3 1,370 $690,000 $503
9354 W Ontario Drive 2 3 1,598 $399,900 $250
1442 Sara Lynn Lane 5 4 3,815 $1,322,175 $346
4899 S Dudley Street Unit H13 2 1 706 $310,000 $439
21218 E Pennwood Drive 4 3 2,360 $550,000 $233
224 Agate Way 3 2 1,242 $275,000 $221
TBD Fourth Avenue N/A N/A N/A $119,000 Unknown
7821 Quitman Street 2 1 1,064 $300,000 $281
15795 Wild Horse Drive 3 4 3,561 $1,199,000 $336
4320 Scenic Lane 4 3 2,334 $521,190 $223
24245 E Ohio Drive 4 3 2,379 $572,000 $240
12302 W 56th Lane 3 4 1,981 $629,990 $318
808 Portland Avenue 2 1 1,324 $270,000 $203
WCR 92 Unit Lot H N/A N/A N/A $185,000 Unknown
6430 Dry Fork Circle 3 3 2,269 $529,500 $233
960 Paris Street 3 1 1,274 $400,000 $313
12204 Dairy Street 3 3 1,700 $495,980 $291
7032 Mcewan Street 3 3 1,627 $435,000 $267
3973 S Killarney Way 4 3 2,058 $525,000 $255
1921 W Elk Place Unit 3 2 2 911 $484,000 $531
3450 S Poplar Street Unit 308 2 2 1,500 $319,000 $212
9725 E Harvard Avenue Unit 356 2 2 721 $235,000 $325
16811 E Hialeah Avenue 3 2 1,974 $401,000 $203
1059 Lexington Lane 4 3 2,000 $775,000 $387
8201 S Santa Fe Drive 2 2 1,120 $205,000 $183
377 Maestes Street 3 1 1,089 $280,000 $257
817 W Conifer Court 5 4 2,750 $950,000 $345
5800 Morning Glory Lane 5 4 4,746 $2,195,000 $462
9723 Laredo Street 4 3 2,330 $675,000 $289
5783 Haywagon Lane 4 2 1,981 $600,000 $302
18325 Trail West Drive 2 2 1,250 $535,000 $428
3550 Eudora Street 4 3 3,055 $650,000 $212
3950 Miller Street 2 2 1,614 $621,000 $384
7023 Quay Street 6 2 1,900 $530,000 $278
5985 Grape Street 3 2 2,128 $440,000 $206
214 Fireweed Lane 2 1 1,152 $370,000 $321
6918 W 23rd Street 5 3 2,681 $560,000 $208
1085 Golf Estates Point 6 8 8,802 $5,849,075 $664
370 Cherokee Trail 3 2 1,342 $410,000 $305
2035 E 103rd Avenue 2 3 1,104 $384,000 $347
5000 S El Camino Drive 5 6 8,099 $4,750,000 $586
2697 Bluewater Road N/A N/A N/A $1,550,000 Unknown
3805 Dove Lane 3 2 1,341 $399,900 $298
11423 W 28th Avenue 3 3 2,387 $650,000 $272
17 Lynn Road 5 8 8,724 $4,985,000 $571
3825 S Monaco Parkway Unit 237 2 2 1,173 $328,500 $280
1601 Park Avenue Unit 403 1 1 674 $450,000 $667
Average: 3.4 2.8 2,202 $729,114 $503
Viewing 1 - 50 of 7624
Viewing 1 - 50 of 7624
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
61510 Cottonwood Street 3 2 1,971 $1,195,000 $950,000 $481 9/28/23
2642 Copper Ridge Circle N/A N/A N/A $549,000 $485,000 Unknown 9/27/23
1600 Wapiti Circle Unit 41 5 3 2,788 $900,000 $900,000 $322 9/27/23
13275 Monroe Way 3 4 1,904 $500,000 $500,000 $262 9/27/23
468 Cedar Avenue 4 2 1,552 $349,900 $340,000 $219 9/27/23
9151 E Eastman Avenue 4 3 2,623 $725,000 $734,000 $279 9/27/23
1651 S Blackhawk Way Unit B 1 1 700 $245,000 $242,000 $345 9/27/23
1736 Avery Way 4 4 4,724 $940,000 $930,000 $196 9/27/23
3327 Pierson Street 3 2 1,252 $550,000 $580,000 $463 9/27/23
No address N/A N/A N/A $9,800 $9,000 Unknown 9/27/23
15352 Irving Court 5 5 5,662 $1,950,000 $1,924,000 $339 9/27/23
3309 S Marion Street 5 4 3,759 $1,195,000 $1,195,000 $317 9/27/23
4801 E 9th Avenue Unit 404S 1 1 691 $275,000 $270,000 $390 9/27/23
36858 Forest Trail 3 4 3,154 $783,000 $783,000 $248 9/27/23
3414 Sweet Meadow Court 3 4 2,730 $1,225,000 $1,225,000 $448 9/27/23
1166 Madison Avenue 3 2 1,080 $85,000 $80,000 $74 9/27/23
4635 Clay Street 2 2 1,229 $590,000 $635,000 $516 9/27/23
1197 S Alton Street Unit B 2 2 1,046 $385,000 $365,000 $348 9/27/23
3414 Sweet Meadow Court 3 4 2,730 $1,225,000 $1,225,000 $448 9/27/23
1819 Enfield Street 3 3 1,796 $495,000 $493,000 $274 9/27/23
11041 Avena Road 4 3 2,266 $465,000 $465,000 $205 9/27/23
280 50th Avenue 4 3 2,060 $415,000 $420,000 $203 9/27/23
641 Bighorn Court 4 4 2,416 $530,000 $535,000 $221 9/27/23
3500 S King Street 2 1 672 $24,000 $24,000 $35 9/27/23
7941 S Kittredge Way 3 3 1,400 $440,000 $440,000 $314 9/27/23
1857 W 41st Avenue 1 1 730 $479,000 $475,000 $650 9/27/23
4334 S Atchison Circle 3 3 2,407 $525,000 $541,500 $224 9/27/23
16121 Crestrock Court 4 3 2,598 $700,000 $716,000 $275 9/27/23
3335 Apple Blossom Lane Unit 2 2 3 1,594 $314,000 $310,000 $194 9/27/23
189 Piney Creek Lane 4 4 2,685 $740,000 $730,000 $271 9/27/23
15827 E Ford Place 5 4 2,259 $550,000 $570,000 $252 9/27/23
9995 E Harvard Avenue Unit 176 2 1 721 $230,000 $235,000 $325 9/27/23
7263 W Walker Place 4 3 2,156 $600,000 $595,000 $275 9/27/23
5212 Cloud Dance Drive 5 5 3,050 $760,000 $755,000 $247 9/27/23
4560 Balsam Street 3 1 1,289 $590,000 $605,000 $469 9/27/23
189 Piney Creek Lane 4 4 2,685 $740,000 $730,000 $271 9/27/23
638 S Tejon Street 5 2 2,156 $539,000 $535,000 $248 9/27/23
7043 S Webster Street 2 2 1,253 $350,000 $360,000 $287 9/27/23
11510 Canterberry Lane 3 4 3,493 $865,000 $851,000 $243 9/27/23
4777 S Odessa Street 4 3 2,704 $730,000 $740,000 $273 9/27/23
5980 S Jellison Street Unit A 2 2 1,299 $435,000 $435,150 $334 9/27/23
746 Stowe Street 3 2 1,170 $530,000 $530,000 $452 9/27/23
78 Twilight Terrace Drive 3 2 1,600 $500,000 $500,000 $312 9/27/23
1099 W 133rd Way Unit U 3 2 1,195 $400,000 $420,000 $351 9/27/23
908 20th Avenue 4 2 1,232 $309,900 $312,000 $253 9/27/23
11372 W Parkhill Drive 4 3 1,890 $565,000 $565,000 $298 9/27/23
7449 Ellingwood Circle 4 3 2,269 $525,000 $527,000 $232 9/27/23
23629 E Otero Drive 4 3 2,903 $845,000 $835,000 $287 9/27/23
19014 W 85th Bluff 4 3 3,348 $815,000 $808,000 $241 9/27/23
3104 Allison Drive 3 2 1,696 $475,000 $470,000 $277 9/27/23
Average: 3.3 2.8 2,152 $658,653 $653,069 $329
Viewing 1 - 50 of 39776
Viewing 1 - 50 of 39776


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions