Sign up to stay up to date on the Crestmoor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
260 S Kearney Street 5 2 2,118 $936,000 $441
199 S Ivy Street 3 2 1,540 $815,000 $529
1372 Glacier Place N/A N/A N/A $995,000 Unknown
5935 E Cedar Avenue 5 5 5,616 $2,895,000 $515
21 S Kearney Street 5 7 6,062 $3,995,000 $659
1188 Magnolia Street 4 3 1,020 $525,000 $514
1196 Magnolia Street 4 4 1,982 $525,000 $264
155 S Monaco Parkway Unit 307 2 2 1,096 $580,000 $529
Average: 4.0 3.6 2,776 $1,408,250 $493
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Crestmoor Drive 4 5 4,097 $2,130,000 $519
6425 E Cedar Avenue 3 4 1,990 $860,000 $432
1184 Magnolia Street 4 4 1,982 $425,000 $214
155 S Monaco Parkway Unit 212 1 1 670 $400,000 $597
Average: 3.0 3.5 2,184 $953,750 $440
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
422 Leyden Street 4 4 4,434 $2,179,000 $2,179,000 $491 8/30/23
155 S Monaco Street Parkway Unit 106 2 2 979 $474,000 $467,500 $477 8/18/23
273 S 14th Avenue 3 2 1,265 $399,900 $408,000 $322 7/31/23
174 S Jersey Street 5 6 5,008 $2,275,000 $2,064,236 $412 7/24/23
1186 Magnolia Street 4 4 1,020 $500,000 $485,000 $475 7/7/23
310 N Locust Street 4 5 5,238 $2,499,000 $2,350,000 $448 6/30/23
155 S Monaco Street Parkway Unit 202 2 2 974 $515,000 $495,000 $508 6/29/23
420 Krameria Street 4 3 2,949 $2,000,000 $1,942,000 $658 6/21/23
380 Ivanhoe Street 3 4 3,791 $1,850,000 $1,900,000 $501 6/9/23
6220 E 5th Avenue N/A N/A N/A $1,650,000 $1,525,000 Unknown 6/2/23
6220 E 5th Avenue 5 6 5,170 $1,650,000 $1,525,000 $294 5/31/23
180 Ivanhoe Street 4 3 2,344 $1,500,000 $1,550,000 $661 5/25/23
787 Poplar Street 3 3 1,467 $798,000 $798,000 $543 5/12/23
270 S Kearney Street 5 3 3,365 $1,270,000 $1,270,000 $377 5/12/23
230 S Locust Street 3 3 2,300 $1,189,000 $1,100,000 $478 5/12/23
432 Leyden 5 4 5,184 $1,525,000 $1,500,000 $289 5/5/23
170 S Locust Street 3 4 2,226 $899,000 $875,000 $393 5/2/23
245 S Krameria Street 5 5 5,865 $2,250,000 $2,245,000 $382 5/1/23
5830 E 6th Avenue Parkway 3 3 3,465 $1,825,000 $1,825,000 $526 4/27/23
5700 E Cedar Avenue 5 4 2,798 $1,550,000 $1,620,000 $578 4/24/23
265 S Kearney Street 4 3 3,167 $1,649,000 $1,590,000 $502 4/17/23
Average: 3.8 3.6 3,150 $1,449,852 $1,414,939 $466
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions